This website helps people find latest information of RTJ ring type joint gaskets including price list, size chart, materials etc easily and quickly
Position:Jayuseal > RTJ-Gasket > Rtj gasket factory price list

Rtj gasket factory price list

Posted Time: 2022-08-02 11:28:42Author: RTJ_GasketSource: JayusealView:

This table provides the latest rtj gasket factory price for your conference. Materials include soft iron, low carbon steel, stainless steel s304, s316, incoloy 625, inconel 825.

rtj-gasket-factory-price-list

rtj gasket factory price chart

rtj gasket
ring number
soft iron price low carbon steel price S316 S304 S347 incoloy 625 price inconel 825 price
RX20 $0.29 $0.29 $1.20 $0.74 $1.26 $8.40 $4.73
RX23 $0.64 $0.64 $2.65 $1.64 $2.79 $18.55 $10.44
RX24 $0.74 $0.75 $3.10 $1.92 $3.26 $21.70 $12.21
RX25 $0.77 $0.78 $3.22 $2.00 $3.39 $22.54 $12.69
RX26 $0.82 $0.82 $3.40 $2.11 $3.58 $23.80 $13.40
RX27 $0.94 $0.95 $3.93 $2.43 $4.13 $27.48 $15.46
RX31 $1.04 $1.05 $4.33 $2.68 $4.56 $30.31 $17.06
RX35 $1.14 $1.15 $4.74 $2.94 $4.99 $33.18 $18.68
RX37 $1.24 $1.25 $5.15 $3.19 $5.42 $36.05 $20.29
RX39 $1.38 $1.39 $5.76 $3.57 $6.06 $40.32 $22.69
RX41 $1.42 $1.43 $5.90 $3.66 $6.21 $41.30 $23.25
RX44 $1.61 $1.63 $6.72 $4.16 $7.06 $47.01 $26.46
RX45 $1.64 $1.66 $6.85 $4.25 $7.21 $47.95 $26.99
RX46 $2.00 $2.02 $8.35 $5.18 $8.78 $58.45 $32.90
RX47 $4.69 $4.73 $19.55 $12.12 $20.57 $136.85 $77.03
RX49 $2.11 $2.13 $8.80 $5.46 $9.26 $61.60 $34.67
RX50 $3.47 $3.50 $14.45 $8.96 $15.20 $101.15 $56.93
RX53 $2.53 $2.55 $10.55 $6.54 $11.10 $73.85 $41.57
RX54 $4.16 $4.20 $17.35 $10.76 $18.25 $121.45 $68.36
RX57 $2.98 $3.00 $12.40 $7.69 $13.04 $86.80 $48.86
RX63 $14.44 $14.56 $60.15 $37.29 $63.28 $421.05 $236.99
RX65 $3.67 $3.70 $15.30 $9.49 $16.10 $107.10 $60.28
RX66 $6.05 $6.10 $25.20 $15.62 $26.51 $176.40 $99.29
RX69 $4.18 $4.21 $17.40 $10.79 $18.30 $121.80 $68.56
RX70 $11.02 $11.11 $45.90 $28.46 $48.29 $321.30 $180.85
RX73 $5.59 $5.64 $23.30 $14.45 $24.51 $163.10 $91.80
RX74 $12.07 $12.17 $50.30 $31.19 $52.92 $352.10 $198.18
RX82 $0.48 $0.48 $2.00 $1.24 $2.10 $13.97 $7.86
RX84 $0.49 $0.50 $2.05 $1.27 $2.16 $14.35 $8.08
RX85 $0.64 $0.64 $2.65 $1.64 $2.79 $18.55 $10.44
RX86 $0.98 $0.99 $4.10 $2.54 $4.31 $28.70 $16.15
RX87 $1.09 $1.10 $4.55 $2.82 $4.79 $31.85 $17.93
RX88 $1.78 $1.79 $7.40 $4.59 $7.78 $51.80 $29.16
RX89 $1.64 $1.66 $6.85 $4.25 $7.21 $47.95 $26.99
RX90 $3.74 $3.78 $15.60 $9.67 $16.41 $109.20 $61.46
RX91 $9.36 $9.44 $39.00 $24.18 $41.03 $273.00 $153.66
RX99 $1.84 $1.85 $7.65 $4.74 $8.05 $53.55 $30.14
RX201 $0.07 $0.07 $0.30 $0.19 $0.32 $2.10 $1.18
RX205 $0.10 $0.10 $0.40 $0.25 $0.42 $2.80 $1.58
RX210 $0.42 $0.42 $1.75 $1.09 $1.84 $12.25 $6.90
RX215 $0.94 $0.94 $3.90 $2.42 $4.10 $27.30 $15.37

alloy 625 825 rtj-gasket-factory-price-list
The information listed above helps people find us,the rtj manufacturer easily and quickly . Please enquire us to get the real-time factory price.

Copyright protection: This article was originally created by Jayuseal. Citing this article, please indicate the source: /r1/rtj-gasket-factory-price-list.html

Cixi Jayu Sealing Materials Co.,Ltd.
API ring joint gasket manufacturer
API 6A-1778
RTJ ring type joints factory,exporter
Contact person: Shen Peng
Email: shen@ring-type-joint.cn
Phone: 86-13736111554
Wechat: 13736111554